Description
Broccoli Microgreens
Micronutrient | Microgreens | Mature |
---|
Beta-Carotene (Vitamin A) | Unknown | 361ug/100g *^ |
Lutein/Zeaxanthin(Vitamin A) | Unknown | 1400ug/100g *^ |
Violaxanthin(Vitamin A) | Unknown | Unknown |
Thiamine (Vitamin B-1) | Unknown | 0.071mg/100g *^ |
Riboflavin (Vitamin B-2) | Unknown | 0.117mg/100g *^ |
Niacin (Vitamin B-3) | Unknown | 0.639mg/100g *^ |
Pantothenic Acid (Vitamin B-5) | Unknown | 0.573mg/100g *^ |
Pyridoxine (Vitamin B-6) | Unknown | 0.175mg/100g *^ |
Biotin (Vitamin B-7) | Unknown | Unknown |
Folic Acid (Vitamin B-9) | Unknown | Unknown |
Cobalamin (Vitamin B-12) | Unknown | Unknown |
Absorbic Acid (Vitamin C) | Unknown | 89.2mg/100g *^ |
Alpha-Tocopherol (Vitamin E) | Unknown | 0.78mg/100g *^ |
Gamma-Tocopherol (Vitamin E) | Unknown | 0.17mg/100g *^ |
Phyllopuinone (Vitamin K) | Unknown | 102ug/100g *^ |
Calcium | 88mg/100g * | 47mg/100g *^ |
Magnesium | 51mg/100g * | 21mg/100g *^ |
Phosphorus | 69mg/100g * | 66mg/100g *^ |
Potassium | 326mg/100g * | 316mg/100g *^ |
Sodium | 52mg/100g * | 33mg/100g *^ |
Iron | 0.67mg/100g * | 0.73mg/100g *^ |
Zinc | 0.37mg/100g * | 0.41mg/100g *^ |
Copper | 0.09mg/100g * | 0.049mg/100g *^ |
Manganese | 0.37mg/100g * | 0.21mg/100g *^ |
* Microgreens of Brassicaceae: Mineral composition and content of 30 varieties.
^ Assessment of Vitamin and Carotenoid Concentrations of Emerging Food Products: Edible Microgreens
*^ USDA Nutrition Database